1206 SMD LEDs
View Full-Size Image


1206 SMD LEDs

( Manufacturer )



SMD:1206

Part No Color Wavelength Intensity Angle PDF
SGS-1206HRC red 660 28 140 pdf
SGS-1206HRW red 660 35 140 pdf
SGS-1206AW amber 610 10 140 pdf
SGS-1206UYC yellow 593 50 140 pdf
SGS-1206GW yellow green 568 10 140 pdf
SGS-1206UGC yellow green 568 45 140 pdf
SGS-1206PGC pure green 520 150 140 pdf
SGS-1206UBC blue 470 120 140 pdf
SGS-1206UWC white X:0.29 y:0.29/9500K 70 140 pdf

SMD:1206B

Part No Color Wavelength Intensity Angle PDF
SGS-1206BHRC red 660 300 30 pdf
SGS-1206BUAC amber 610 370 30

pdf

SGS-1206BUYC yellow 590 270 30 pdf
SGS-1206BUGC yellow green 568 130 30 pdf
SGS-1206BPGC pure green 520 680 30 pdf
SGS-1206BUBC blue 470 125 30 pdf
SGS-1206BUWC white X:0.29 y:0.29/9500K 160 30 pdf

 









 

Products

Live Support