0603 SMD LEDs

0603 SMD LEDs

( Manufacturer )



SMD:0603

Part No Color Wavelength Intensity Angle PDF
SGS-0603HD red 660 28 130 pdf
SGS-0603SRC red 660 30 130 pdf
SGS-0603URC red 630 80 130 pdf
SGS-0603UYC yellow 588 70 130 pdf
SGS-0603YC yellow 588 8 130 pdf
SGS-0603GD yellow green 568 15 130 pdf
SGS-0603GC yellow green 568 15 130 pdf
SGS-0603UGC yellow green 568 65 130 pdf
SGS-0603PGC pure green 520 50 130 pdf
SGS-0603UBC blue 468 120 130 pdf
SGS-0603UWC white X:0.29 Y:0.30 /9500K 90 130 pdf

 

SMD:0603B

 

Part No Color Wavelength Intensity Angle PDF
SGS-0603BHRC red 660 28 130 pdf
SGS-0603BHRW red 660 14 130 pdf
SGS-0603BURC red 630 28 130 pdf
SGS-0603BAW Amber 610 60 130 pdf
SGS-0603BUYC yellow 588 50 130 pdf
SGS-0603BYW yellow 588 20 130 pdf
SGS-0603BUGC yellow green 568 40 130 pdf
SGS-0603BGW bluish 520 150 130 pdf
SGS-0603BUBC blue 468 120 130 pdf
SGS-0603BUWC white X:0.29 Y:0.30/9500K 150 130 pdf

 

 









 

Products

Live Support